| 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542 | 
							- versioninfo
 
- {
 
- 	"editorversion" "400"
 
- 	"editorbuild" "5004"
 
- 	"mapversion" "1"
 
- 	"formatversion" "100"
 
- 	"prefab" "0"
 
- }
 
- visgroups
 
- {
 
- }
 
- viewsettings
 
- {
 
- 	"bSnapToGrid" "1"
 
- 	"bShowGrid" "1"
 
- 	"bShowLogicalGrid" "0"
 
- 	"nGridSpacing" "64"
 
- 	"bShow3DGrid" "0"
 
- }
 
- world
 
- {
 
- 	"id" "1"
 
- 	"mapversion" "1"
 
- 	"classname" "worldspawn"
 
- 	"skyname" "sky_day01_01"
 
- 	"maxpropscreenwidth" "-1"
 
- 	"detailvbsp" "detail.vbsp"
 
- 	"detailmaterial" "detail/detailsprites"
 
- 	solid
 
- 	{
 
- 		"id" "6"
 
- 		side
 
- 		{
 
- 			"id" "12"
 
- 			"plane" "(-512 512 512) (512 512 512) (512 -512 512)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[1 0 0 0] 0.25"
 
- 			"vaxis" "[0 -1 0 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		side
 
- 		{
 
- 			"id" "11"
 
- 			"plane" "(-512 512 512) (-512 -512 512) (-512 -512 0)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[0 -1 0 0] 0.25"
 
- 			"vaxis" "[0 0 -1 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		side
 
- 		{
 
- 			"id" "10"
 
- 			"plane" "(512 512 0) (512 -512 0) (512 -512 512)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[0 1 0 0] 0.25"
 
- 			"vaxis" "[0 0 -1 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		side
 
- 		{
 
- 			"id" "9"
 
- 			"plane" "(512 512 512) (-512 512 512) (-512 512 0)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[-1 0 0 0] 0.25"
 
- 			"vaxis" "[0 0 -1 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		side
 
- 		{
 
- 			"id" "8"
 
- 			"plane" "(512 -512 0) (-512 -512 0) (-512 -512 512)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[1 0 0 0] 0.25"
 
- 			"vaxis" "[0 0 -1 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		side
 
- 		{
 
- 			"id" "7"
 
- 			"plane" "(480 -480 480) (480 480 480) (-480 480 480)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[-1 0 0 0] 0.25"
 
- 			"vaxis" "[0 -1 0 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		editor
 
- 		{
 
- 			"color" "220 220 220"
 
- 			"groupid" "18"
 
- 			"visgroupshown" "1"
 
- 			"visgroupautoshown" "1"
 
- 		}
 
- 	}
 
- 	solid
 
- 	{
 
- 		"id" "8"
 
- 		side
 
- 		{
 
- 			"id" "18"
 
- 			"plane" "(-512 -512 0) (512 -512 0) (512 512 0)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[-1 0 0 0] 0.25"
 
- 			"vaxis" "[0 -1 0 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		side
 
- 		{
 
- 			"id" "17"
 
- 			"plane" "(-512 512 512) (-512 -512 512) (-512 -512 0)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[0 -1 0 0] 0.25"
 
- 			"vaxis" "[0 0 -1 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		side
 
- 		{
 
- 			"id" "16"
 
- 			"plane" "(512 512 0) (512 -512 0) (512 -512 512)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[0 1 0 0] 0.25"
 
- 			"vaxis" "[0 0 -1 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		side
 
- 		{
 
- 			"id" "15"
 
- 			"plane" "(512 512 512) (-512 512 512) (-512 512 0)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[-1 0 0 0] 0.25"
 
- 			"vaxis" "[0 0 -1 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		side
 
- 		{
 
- 			"id" "14"
 
- 			"plane" "(512 -512 0) (-512 -512 0) (-512 -512 512)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[1 0 0 0] 0.25"
 
- 			"vaxis" "[0 0 -1 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		side
 
- 		{
 
- 			"id" "13"
 
- 			"plane" "(480 480 32) (480 -480 32) (-480 -480 32)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[1 0 0 0] 0.25"
 
- 			"vaxis" "[0 -1 0 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		editor
 
- 		{
 
- 			"color" "220 220 220"
 
- 			"groupid" "18"
 
- 			"visgroupshown" "1"
 
- 			"visgroupautoshown" "1"
 
- 		}
 
- 	}
 
- 	solid
 
- 	{
 
- 		"id" "10"
 
- 		side
 
- 		{
 
- 			"id" "24"
 
- 			"plane" "(-512 512 512) (-512 -512 512) (-512 -512 0)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[0 -1 0 0] 0.25"
 
- 			"vaxis" "[0 0 -1 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		side
 
- 		{
 
- 			"id" "23"
 
- 			"plane" "(512 512 512) (-512 512 512) (-512 512 0)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[-1 0 0 0] 0.25"
 
- 			"vaxis" "[0 0 -1 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		side
 
- 		{
 
- 			"id" "22"
 
- 			"plane" "(512 -512 0) (-512 -512 0) (-512 -512 512)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[1 0 0 0] 0.25"
 
- 			"vaxis" "[0 0 -1 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		side
 
- 		{
 
- 			"id" "21"
 
- 			"plane" "(-480 480 480) (480 480 480) (480 -480 480)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[1 0 0 0] 0.25"
 
- 			"vaxis" "[0 -1 0 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		side
 
- 		{
 
- 			"id" "20"
 
- 			"plane" "(-480 -480 32) (480 -480 32) (480 480 32)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[-1 0 0 0] 0.25"
 
- 			"vaxis" "[0 -1 0 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		side
 
- 		{
 
- 			"id" "19"
 
- 			"plane" "(-480 -480 32) (-480 -480 480) (-480 480 480)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[0 1 0 0] 0.25"
 
- 			"vaxis" "[0 0 -1 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		editor
 
- 		{
 
- 			"color" "220 220 220"
 
- 			"groupid" "18"
 
- 			"visgroupshown" "1"
 
- 			"visgroupautoshown" "1"
 
- 		}
 
- 	}
 
- 	solid
 
- 	{
 
- 		"id" "12"
 
- 		side
 
- 		{
 
- 			"id" "30"
 
- 			"plane" "(512 512 0) (512 -512 0) (512 -512 512)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[0 1 0 0] 0.25"
 
- 			"vaxis" "[0 0 -1 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		side
 
- 		{
 
- 			"id" "29"
 
- 			"plane" "(512 512 512) (-512 512 512) (-512 512 0)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[-1 0 0 0] 0.25"
 
- 			"vaxis" "[0 0 -1 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		side
 
- 		{
 
- 			"id" "28"
 
- 			"plane" "(512 -512 0) (-512 -512 0) (-512 -512 512)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[1 0 0 0] 0.25"
 
- 			"vaxis" "[0 0 -1 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		side
 
- 		{
 
- 			"id" "27"
 
- 			"plane" "(-480 480 480) (480 480 480) (480 -480 480)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[1 0 0 0] 0.25"
 
- 			"vaxis" "[0 -1 0 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		side
 
- 		{
 
- 			"id" "26"
 
- 			"plane" "(-480 -480 32) (480 -480 32) (480 480 32)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[-1 0 0 0] 0.25"
 
- 			"vaxis" "[0 -1 0 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		side
 
- 		{
 
- 			"id" "25"
 
- 			"plane" "(480 -480 480) (480 -480 32) (480 480 32)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[0 -1 0 0] 0.25"
 
- 			"vaxis" "[0 0 -1 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		editor
 
- 		{
 
- 			"color" "220 220 220"
 
- 			"groupid" "18"
 
- 			"visgroupshown" "1"
 
- 			"visgroupautoshown" "1"
 
- 		}
 
- 	}
 
- 	solid
 
- 	{
 
- 		"id" "14"
 
- 		side
 
- 		{
 
- 			"id" "36"
 
- 			"plane" "(512 512 512) (-512 512 512) (-512 512 0)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[-1 0 0 0] 0.25"
 
- 			"vaxis" "[0 0 -1 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		side
 
- 		{
 
- 			"id" "35"
 
- 			"plane" "(-480 480 480) (480 480 480) (480 -480 480)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[1 0 0 0] 0.25"
 
- 			"vaxis" "[0 -1 0 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		side
 
- 		{
 
- 			"id" "34"
 
- 			"plane" "(-480 -480 32) (480 -480 32) (480 480 32)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[-1 0 0 0] 0.25"
 
- 			"vaxis" "[0 -1 0 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		side
 
- 		{
 
- 			"id" "33"
 
- 			"plane" "(-480 480 480) (-480 -480 480) (-480 -480 32)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[0 -1 0 0] 0.25"
 
- 			"vaxis" "[0 0 -1 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		side
 
- 		{
 
- 			"id" "32"
 
- 			"plane" "(480 480 32) (480 -480 32) (480 -480 480)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[0 1 0 0] 0.25"
 
- 			"vaxis" "[0 0 -1 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		side
 
- 		{
 
- 			"id" "31"
 
- 			"plane" "(-480 480 32) (-480 480 480) (480 480 480)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[1 0 0 0] 0.25"
 
- 			"vaxis" "[0 0 -1 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		editor
 
- 		{
 
- 			"color" "220 220 220"
 
- 			"groupid" "18"
 
- 			"visgroupshown" "1"
 
- 			"visgroupautoshown" "1"
 
- 		}
 
- 	}
 
- 	solid
 
- 	{
 
- 		"id" "16"
 
- 		side
 
- 		{
 
- 			"id" "42"
 
- 			"plane" "(512 -512 0) (-512 -512 0) (-512 -512 512)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[1 0 0 0] 0.25"
 
- 			"vaxis" "[0 0 -1 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		side
 
- 		{
 
- 			"id" "41"
 
- 			"plane" "(-480 480 480) (480 480 480) (480 -480 480)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[1 0 0 0] 0.25"
 
- 			"vaxis" "[0 -1 0 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		side
 
- 		{
 
- 			"id" "40"
 
- 			"plane" "(-480 -480 32) (480 -480 32) (480 480 32)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[-1 0 0 0] 0.25"
 
- 			"vaxis" "[0 -1 0 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		side
 
- 		{
 
- 			"id" "39"
 
- 			"plane" "(-480 480 480) (-480 -480 480) (-480 -480 32)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[0 -1 0 0] 0.25"
 
- 			"vaxis" "[0 0 -1 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		side
 
- 		{
 
- 			"id" "38"
 
- 			"plane" "(480 480 32) (480 -480 32) (480 -480 480)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[0 1 0 0] 0.25"
 
- 			"vaxis" "[0 0 -1 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		side
 
- 		{
 
- 			"id" "37"
 
- 			"plane" "(-480 -480 480) (-480 -480 32) (480 -480 32)"
 
- 			"material" "NATURE/BLENDROCKSAND004A"
 
- 			"uaxis" "[-1 0 0 0] 0.25"
 
- 			"vaxis" "[0 0 -1 0] 0.25"
 
- 			"rotation" "0"
 
- 			"lightmapscale" "16"
 
- 			"smoothing_groups" "0"
 
- 		}
 
- 		editor
 
- 		{
 
- 			"color" "220 220 220"
 
- 			"groupid" "18"
 
- 			"visgroupshown" "1"
 
- 			"visgroupautoshown" "1"
 
- 		}
 
- 	}
 
- 	group
 
- 	{
 
- 		"id" "18"
 
- 		editor
 
- 		{
 
- 			"color" "220 220 220"
 
- 			"visgroupshown" "1"
 
- 			"visgroupautoshown" "1"
 
- 		}
 
- 	}
 
- }
 
- entity
 
- {
 
- 	"id" "19"
 
- 	"classname" "info_player_start"
 
- 	"angles" "0 0 0"
 
- 	"origin" "-113.473 -59.7641 33"
 
- 	editor
 
- 	{
 
- 		"color" "0 255 0"
 
- 		"visgroupshown" "1"
 
- 		"visgroupautoshown" "1"
 
- 		"logicalpos" "[0 1000]"
 
- 	}
 
- }
 
- entity
 
- {
 
- 	"id" "21"
 
- 	"classname" "light"
 
- 	"_light" "255 255 255 200"
 
- 	"_lightHDR" "-1 -1 -1 1"
 
- 	"_lightscaleHDR" "1"
 
- 	"_quadratic_attn" "1"
 
- 	"origin" "-72.985 -92.3027 471"
 
- 	editor
 
- 	{
 
- 		"color" "220 30 220"
 
- 		"visgroupshown" "1"
 
- 		"visgroupautoshown" "1"
 
- 		"logicalpos" "[0 1500]"
 
- 	}
 
- }
 
- cameras
 
- {
 
- 	"activecamera" "-1"
 
- }
 
- cordon
 
- {
 
- 	"mins" "(-1024 -1024 -1024)"
 
- 	"maxs" "(1024 1024 1024)"
 
- 	"active" "0"
 
- }
 
 
  |