123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102 |
- //lights.rad
- //Add any custom "Texture light" Values into the end of this file
- //Example -
- //custcompscn 255 255 255 1000
- //This would make the texture "mycustomcomputerscreen" have a yellow light, and emit 1000 brightness
- //Texture light bright values also tend to be less powerful then there point light sisters, so keep this in mind
- //when you are complieing your map
- +0~tnnl_lgt5 255 255 255 1
- gravsh_flr 0 0 255 75
- +0~fifts_lght06 255 255 255 100
- +0fun_hypjump 255 255 0 32
- +0~generic78b 0 202 35 500
- fun_gradred 255 0 0 500
- gravsh_wall 0 0 255 100
- +0generic_109 64 64 255 100
- sv_porta 0 0 255 75
- SCROLL_hyperspa 255 255 255 5
- fun_nerv 255 255 255 40
- fun_meccreditsn 255 255 255 200
- fun_meccreditra 255 255 255 200
- fun_credgray 255 255 255 200
- gp_credit_grey 255 255 255 200
- !howater 255 255 255 200
- gp_hospitalsig2 255 255 255 200
- pkf_sign8a 255 255 255 100
- fap-machine10 255 255 255 200
- fap-machine07 255 255 255 100
- fap-machine11 255 255 255 200
- gp_meck_credits 255 255 255 1000
- gp_skyscrwindow 255 255 255 100
- gp_teakwon 255 255 255 3000
- ~spotblue 164 164 255 1000
- ~trn_lt1 255 255 255 1000
- freezer_meat 255 255 255 200
- exit1 255 255 255 200
- ~light4a 255 255 255 5000
- sv_hosign2 255 255 255 700
- sv_hotel 255 255 255 450
- pkf_sign7 255 125 125 300
- gp_windowlight 255 255 255 60
- gp_711sign 255 255 255 450
- gp_whitelight 255 255 255 6000
- +0~WHITE 255 255 255 6000
- +0~GENERIC65 255 255 255 750
- +0~GENERIC85 110 140 235 1000
- +0~GENERIC86 255 230 125 1000
- +0~GENERIC86B 60 220 170 1000
- +0~GENERIC86R 128 0 0 6000
- GENERIC87A 100 255 100 1000
- GENERIC88A 255 100 100 1000
- GENERIC89A 40 40 130 1000
- GENERIC90A 200 255 200 1000
- GENERIC105 255 100 100 1000
- GENERIC106 120 120 100 1000
- GENERIC107 180 50 180 1000
- GEN_VEND1 50 180 50 1000
- EMERGLIGHT 255 200 100 50000
- +0~FIFTS_LGHT01 160 170 220 4000
- +0~FIFTIES_LGT2 160 170 220 5000
- +0~FIFTS_LGHT4 160 170 220 4000
- +0~LIGHT1 40 60 150 3000
- +0~LIGHT3A 180 180 230 10000
- +0~LIGHT4A 200 190 130 11000
- +0~LIGHT5A 80 150 200 10000
- +0~LIGHT6A 150 5 5 25000
- +0~TNNL_LGT1 240 230 100 1000
- +0~TNNL_LGT2 190 255 255 12000
- +0~TNNL_LGT3 150 150 210 17000
- +0~TNNL_LGT4 170 90 40 10000
- +0LAB1_W6D 165 230 255 4000
- +0LAB1_W6 150 160 210 8800
- +0LAB1_W7 245 240 210 4000
- SKKYLITE 165 230 255 1000
- +0~DRKMTLS1 205 0 0 6000
- +0~DRKMTLGT1 200 200 180 6000
- +0~DRKMTLS2 150 120 20 30000
- +0~DRKMTLS2C 255 200 100 50000
- +0DRKMTL_SCRN 60 80 255 10000
- ~LAB_CRT9A 225 150 150 100
- ~LAB_CRT9B 100 100 255 100
- ~LAB_CRT9C 100 200 150 100
- ~LIGHT3A 190 20 20 3000
- ~LIGHT3B 155 155 235 2000
- ~LIGHT3C 220 210 150 2500
- ~LIGHT3E 90 190 140 6000
- C1A3C_MAP 100 100 255 100
- FIFTIES_MON1B 100 100 180 30
- +0~LAB_CRT8 50 50 255 100
- ELEV2_CIEL 255 200 100 800
- YELLOW 255 200 100 2000
- RED 255 0 0 1000
- C14_LIGHT_BIG00 160 170 220 567
- SUBWAY_LIGHTS 160 170 220 8000
- grate_light_ury 160 170 220 8888
- quaintLight1bar 160 170 220 8888
- C14_LIGHT_null 160 170 220 200
- comp_lights2 255 200 100 200
- light_newblue 123 123 255 2222
- C3A2_LIGHT 255 255 128 4567
- hera_light1 0 128 255 2000
- LITEPANEL1 160 170 220 4000
|